Academic Supports Information
ABS Academic Supports 2022-23
Semester 2
Students can access the Zoom links for tutoring for the courses listed below.
It is very important for students to arrive or login at the start time listed.
Students can direct questions to their teachers in these courses or Mr. Deines.
Walk-in Support - All Students | |||
Course(s) | Day | Time | Location |
HOMEWORK HELP
(Walk in after school for all ELA, Math, Science & Social Studies)
|
Wednesdays | 3:25p - 4:25p | LRC |
SATURDAY SCHOOL | Saturdays | Saturday School Flier | |
Regular & Honors Courses | |||
Course(s) | Day | Time | Location |
ELL | Tuesdays | 3:25p - 4:25p | LRC |
English 1, 2, 3 & English Honors 1 | Mondays & Wednesdays | 7:00p - 8:00p | Zoom Link |
Honors English 2 |
Mondays
Thursdays
|
8:00p - 9:00p
3:25p - 4:25p
|
LRC
|
Honors Geography & Geography | Tuesdays | 3:25p - 4:25p | A311 |
Biology | Tuesdays | 8:00p - 9:00p | Zoom Link |
Algebra 1 | Mondays & Wednesdays | 7:00p - 8:00p | Zoom Link |
Honors Algebra 1 | As Needed - Per teacher & students | As Needed - Per teacher & students | Zoom Link |
Geometry | Tuesdays & Thursdays | 7:00p - 8:00p | Zoom Link |
Honors Geometry | Thursdays | 7:00p - 8:00p | Zoom Link |
Algebra 2 | Wednesdays | 3:25p - 4:25p | LRC |
Honors Algebra 2 | Tuesdays | 7:00p - 8:00p | Zoom Link |
Honors Pre-Calc | Wednesdays | 9:00p - 10:00p | Zoom Link |
Trigonometry/College Algebra | As Needed - Per teacher & students | As Needed - Per teacher & students | Zoom Link |
Electives | |||
Course(s) | Day | Time | Location |
Art (all levels) | Tuesdays | 3:25p - 4:25p | B136 |
Business/Computer Skills Lab | Wednesdays | 3:25p - 4:25p | A213 |
Child Development & Parenting | Tuesdays | 5:00p - 6:00p | Zoom Link |
Early Childhood Education | Thursdays | 6:00p - 7:00p | Zoom Link |
Intro to FACS, Foods & Nutrition | Tuesdays |
3:25p - 4:25p
7:00p - 8:00p
|
B108
|
AP Courses | |||
Course(s) | Day |
Time
|
Location
|
AP Language | Wednesdays |
7:00p - 8:00p
|
|
AP Seminar | Tuesdays |
3:25p - 4:25p
|
A217
|
AP Statistics |
As Needed - Per teacher & students
|
As Needed - Per teacher & students
|
As Needed - Per teacher & students
|
AP Computer Science A &
AP Computer Science Principles
|
Wednesdays | 7:00p - 8:00p | Zoom Link |
AP Chemistry
|
As Needed - Per teacher & students | As Needed - Per teacher & students | As Needed - Per teacher & students |
AP Physics 1
|
Tuesdays | 3:25p - 4:25p | B225 - Zoom Link |
AP Economics (Sem 2 Only)
|
As Needed - Per teacher & students | As Needed - Per teacher & students | Zoom Link (Sem 2 Only) |
AP Studio Art
|
Tuesdays | 3:25p - 4:25p | B136 |